| Specs | X7 Scooter | X8 Scooter | X9 Plus Scooter | X10 Scooter |
| Handlebar Width | 16.5″ | 16.5″ | 19.7″ | 19.7″ |
| Motor Power (Maximum) | 700W | 700W | 850W / 1100W | 2400W |
| Motor Power (Nominal) | 36V, 350W | 36V, 350W | 36V, 500W / 48V, 550W | 48V 2*1200W |
| Battery Capacity | 5Ah | 10.4Ah | 15.6Ah | 18.2 Ah |
| Watt-hours | 210 Wh | 375 Watt-hours | 560 / 750 Watt-hours | 1000 Wh |
| Battery Size | 19″ x 2″ | 19″ x 2″ x 4″ | 13.9″ x 3″ x 4.9″ | 13.9″ x 3″ x 4.9″ |
| Battery weight | 3.3 lbs | 5.2 lbs | 5.2 lbs | 7.5 lbs |
| Cell Type | Panasonic 18650 Li-Ion | Panasonic 18650 Li-Ion | Panasonic 18650 Li-Ion | Panasonic 18650 Li-Ion |
| Charger | DC42V/2A | DC42V/2A | DC42V/3A | DC54.6V/2A |
| Charging Time | 2.5 hours | 3.5 hours | 5-7 hours | 6-8 hours |
| Driving Modes | 3 (Beginner, Eco, Sport) | 3 (Beginner, Eco, Sport) | 3 (Beginner, Eco, Sport) | 3 (Beginner, Eco, Sport) |
| Floorboard Height | 5″ | 5.5″ | 6.5″ | 7.5″ |
| Floorboard Standing Length | 18″ | 18″ | 18″ | 18″ |
| Floorboard Width | 6″ | 6″ | 7.2″ | 7.5″ |
| Frame Material | Aviation aluminum alloy | Aviation aluminum alloy | Magnesium Alloy | Magnesium Alloy |
| Headlight | LED | LED | LED | LED |
| Max Incline | 5 – 10% (Depending on rider weight) | 5 – 10% (Depending on rider weight) | 5 – 10% (Depending on rider weight) | 5 – 20% (Depending on rider weight) |
| Max Load | 250 lbs | 250 lbs | 330 lbs | 330 lbs |
| Max Range | 15 miles w/ Eco mode, | 25 miles w/ Eco mode, | 50 miles w/ Eco mode, | 60 miles w/ Eco mode, |
| Max Speed | 18 mph (Max 20 mph) | 18 mph (Max 20 mph) | 25 mph | 25 mph |
| Motor Drive | Front wheel drive | Front wheel drive | Front wheel drive | Dual Drive |
| Net Weight | 27 lbs | 30 lbs | 48 lbs | 57 lbs |
| Scooter APP / P-Settings | NO / YES | NO / YES | NO / YES | NO / YES |
| Tire Size | 8.5 / 10 inch pneumatic tires / inflatable tires | 10 inch pneumatic tires / inflatable tires | 10″ anti puncture vacuum tubeless tire | 11 inch vacuum off-road tire |
| Waterproof Level | IP54 | IP54 | IP54 | IP54 |
Electronics, Uncategorized
ELECTRIC SCOOTERS (20 Pieces )
Original price was: $3,000.00.$2,000.00Current price is: $2,000.00.
+ Free Shipping




Reviews
There are no reviews yet.